VN:RO [1.9.17_1161]
The 2026 Upper Deck Golf trading card set marks a significant milestone in the world of golf collectibles, blending modern stars with legendary figures and introducing a fresh wave of rookies. Released in early 2026, this set continues Upper Deck”s tradition of high-quality production, featuring foilboard accents, acetate cards, and premium materials like canvas stock. With a focus on PGA Tour, LPGA Tour, and amateur standouts, the set appeals to both casual fans and serious collectors. It emphasizes “Young Guns” rookies, retrospective nods to golf history, and innovative inserts that capture the sport’s drama and technique.
In this review, I’ll break down the set’s structure, variations, parallels, inserts, numbering, and distribution odds. I’ll provide examples from the checklist, analyze the set’s strengths and potential drawbacks, and conclude with a visually organized summary of the full checklist in table format for easy reference. Overall, this set scores high for its balance of accessibility and chase appeal, earning a solid 8.5/10 rating—boosted by star power like Tiger Woods but tempered by some repetitive parallels.
Base Set Breakdown
The base set consists of 140 cards, divided into thematic subsets for variety and storytelling:
- Standard Base (Cards 1-40): Features current pros and legends, such as Tiger Woods (#1), Viktor Hovland (#7), and Brooke Henderson (#33). These are the core of the set, with clean designs showcasing action shots.
- Season Highlights (Cards 41-70): Recaps key moments from the 2025 season, paralleling the base with cards like Tiger Woods (#41) and Rose Zhang (#52).
- Debut Dates (Cards 71-100): Highlights first appearances, including Jacob Skov Olesen (#71) and Miles Russell (#80).
- Young Guns (Cards 101-130): Rookie-focused, with standouts like Nelly Korda (#101, Rookie) and Nick Dunlap (#105, Rookie). These are highly sought after, similar to hockey’s Young Guns.
- Retrospective Rookies (Cards 131-140): Throwback rookies of established stars, e.g., Tiger Woods (#131) and Annika Sorenstam (#132).
Analysis: The base set is collector-friendly, with 9 base cards per pack across all formats. It totals around 140 unique cards, making completion feasible. Young Guns add excitement, as they often appreciate in value (e.g., a Nelly Korda Young Guns could mirror her real-world stardom). However, the retrospective subset feels somewhat redundant for veteran collectors.
Parallels: Variations and Examples
Parallels elevate the base set with premium finishes, limited numbering, and chase potential. Most are random inserts in Hobby (h) and e-Pack (e), with some in Blaster (b) and Tin (tin). Here’s a breakdown:
- Green Parallel: Foilboard variant available in Blaster and Tin (odds: 1:5 b/tin). Examples: Tiger Woods (#1), Rose Zhang (#13). Not numbered, but adds shine for budget collectors.
- Deluxe Parallel (#/250): Mid-tier serial-numbered insert in Hobby/e-Pack. Examples: Viktor Hovland (#7, #/250), Lydia Ko (#74, #/250). Odds: Random, but roughly 1 per box on average.
- Exclusives Parallel (#/100): Scarcer, with a sleek finish. Examples: Wyndham Clark (#73, #/100), Nelly Korda (#101, #/100). Random inserts, appealing for mid-range pulls.
- High Gloss Parallel (#/10): High-end shine, very limited. Examples: Annika Sorenstam (#5, #/10), Collin Morikawa (#43, #/10). These are box-toppers in value, with odds implying 1: several boxes.
- Outburst Parallels (Young Guns and Retrospective only):
- Standard Outburst: Foilboard, odds 1:13 h/e, 1:40 b/tin. Example: Hideki Matsuyama (#102).
- Outburst Red (#/25): Numbered chase. Example: Wyndham Clark (#103, #/25).
- Outburst Gold (#/1): Ultimate 1-of-1. Example: Lydia Ko (#104, #/1).
- Clear Cut Parallels (Young Guns and Retrospective only): Acetate stock for transparency. Odds: 1:53 h/e for Young Guns, 1:480 h/e for Retrospective. Examples: Nick Dunlap (#105), Tiger Woods (#131).
Analysis: Parallels offer depth, with over 10 variations per subset. Numbered ones (e.g., #/250, #/100, #/10, #/25, #/1) drive value— a Tiger Woods High Gloss #/10 could fetch premium prices. Distribution favors Hobby/e-Pack for rarer pulls, while Blaster/Tin provide accessible greens. The Outburst series stands out for its fiery foil, but the sheer number of parallels (e.g., 7 for Young Guns) might overwhelm completists.
Inserts: Themes, Examples, and Odds
Inserts are the set’s highlights, with 20+ series covering art, history, and gameplay. Many use foilboard or acetate, with odds varying by format.
- Acclaimed Alumni (20 cards): Foilboard tributes to college stars. Odds: 1:5 h/e, 1:10 b/tin. Example: Tiger Woods (AL-1). Gold Parallel: 1:30 h/e.
- Brushstrokes (4 cards): Canvas autos. Odds: 1:472 h/e. Example: John Daly (B-JD, Auto).
- Bump and Run (18 cards): Foilboard action shots. Odds: 1:6 h/e, 1:11 b/tin. Example: Tiger Woods (BR-18). Gold: 1:33 h/e.
- Clear Cut Legends (10 cards): Acetate legends. Odds: 1:850 h/e, 1:1080 b, 1:720 tin. Example: Tiger Woods (CCL-1).
- Cleared for Launch (15 cards): Acetate rookies. Odds: 1:556 h/e, 1:720 b, 1:480 tin. Example: Tiger Woods (CFL-15).
- Dazzlers (20 cards each color): Vibrant foilboard. Blue: 1:5 h/e; Orange: 1:4 Blaster; Pink: 1:20 h/e; Purple: 1:4 Tin. Example: Tiger Woods (DZ-20, Blue).
- Honor Roll (30 cards): Achievement-focused. Odds: 1:7.5 h/e, 1:10 b/tin for base; 1:30 h/e etc. for SPs. Example: Tiger Woods (HR-30, SP).
- National Pride (25 cards): Country-themed foilboard. Odds: 1:4 h/e, 1:8 b/tin. Example: Hideki Matsuyama (NH-1). Gold: 1:24 h/e.
- Retro (Blaster/Tin, 50 cards each): Clay coat throwbacks. Blaster: 1:2; Tin: 1:2. Blue Border (#/75 Blaster), Green (#/50 Tin), Red (#/25 Tin). Example: Tiger Woods (R-1).
- Scorecard Superstars (25 cards): Foilboard with scoring themes. Odds: 1:12 h/e, 1:4 b/tin. Parallels: Birdie (#/100), Eagle (#/50), Albatross (#/25), Ace (#/1). Signatures: 1:340 h/e. Example: Tiger Woods (SS-1, Ace #/1).
- Skins (20 cards): Acetate game-winners. Odds: 1:425 h/e, 1:540 b, 1:360 tin. Example: Tiger Woods (SK-1).
- Sticks (20 cards): Club-focused. Odds: 1:288 h/e. Example: Tiger Woods (1 OF 20).
- Swing Plane (22 cards): Technique breakdowns. Odds: 1:4.5 h/e, 1:9 b/tin. Gold: 1:27 h/e. Example: Tiger Woods (SP-5).
- Taste of Victory (15 cards): Win celebrations. Odds: 1:7 h/e, 1:13 b/tin. Gold: 1:40 h/e. Example: Rose Zhang (TV-1).
- Teebox (30 cards): Acetate tees. Odds: 1:282 h/e, 1:360 b, 1:240 tin. Example: Tiger Woods (not in set, but similar like T-15).
- UD Canvas (65 cards): Canvas stock. Odds: 1:3 all formats for base; 1:20 for SPs; 1:10 for Young Guns. Example: Tiger Woods (C-45, SP).
- UD Gallery (50 cards): Artistic. Odds: 1:7.5 h/e, 1:10 b/tin; 1:30 h/e etc. for SPs. Example: Tiger Woods (50, SP).
- 25th Anniversary Buybacks (196 cards): Vintage cards bought back and serial #/25. Includes autos, legends, young guns, etc. Odds: Random h/e. Example: Tiger Woods (1, XRC Auto #/25).
Analysis: Inserts shine with creativity—Dazzlers for flash, UD Canvas for texture, Scorecard Superstars for thematic depth. Numbered parallels (e.g., #/100 Birdie, #/1 Ace) and autos (e.g., Brushstrokes 1:472) create high-end chases. Buybacks add nostalgia, but their randomness might frustrate. Overall, inserts make breaks exciting, with Tiger Woods in many (e.g., Dazzlers, Skins) as key pulls.
Numbering and Distribution: Boxes, Packs, and Ratios
The set is available in multiple formats:
- Hobby Box: 12 packs, 12 cards/pack (9 base). Avg. hits: 6 inserts/parallels, 1 auto or relic, 2 Young Guns. Odds favor rarer items (e.g., High Gloss random but low).
- e-Pack: Digital/physical hybrid, similar to Hobby.
- Blaster Box: 6 packs, cheaper entry. Strong on Retro, Dazzlers Orange (1:4).
- Tin: Premium, with Retro Tin odds (1:2 base, greens/reds numbered).
Key ratios (examples):
- Young Guns: 1:2 all formats—easy to pull.
- Numbered cards: Deluxe #/250 (common), down to #/1 Outburst Gold (ultra-rare, 1 per case or more).
- Autos: Sparse, e.g., Scorecard Signatures 1:340 h/e.
- Total production: Not specified, but odds suggest moderate print run for accessibility.
Analysis: Distribution is balanced—Hobby for value, Blaster/Tin for fun. Expect 1-2 numbered cards per box, with Tiger pulls boosting resale. However, high odds for top hits (e.g., 1:850 Clear Cut Legends) mean variance in breaks.
Final Thoughts and Rating
The 2026 Upper Deck Golf set excels in celebrating golf’s past and future, with strong rookie class (e.g., Miles Russell, Lottie Woad) and icons like Woods/Sorenstam. Strengths: Diverse inserts, premium materials, fair odds. Weaknesses: Parallel overload, buyback randomness. Ideal for golf enthusiasts; chase Woods #/1s for investment.
Card Gallery:

Checklist:
2026 Upper Deck Golf Checklist – FINAL
25th Anniversary Buybacks
| Card | Description | Rookie | Auto | Mem/Tech | Serial #’d | SPs | Stated Odds | Point |
|---|
| 2 | David Duval | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 3 | Sergio Garcia | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 4 | Ian Baker-Finch | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 5 | Joey Sindelar | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 6 | Tim Herron | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 7 | Fred Couples | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 8 | Thomas Bjorn | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 9 | Colin Montgomerie | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 10 | Mark O’Meara | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 11 | Jesper Parnevik | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 12 | Craig Stadler | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 13 | Greg Chalmers | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 14 | Lee Janzen | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 15 | Duffy Waldorf | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 16 | Justin Leonard | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 17 | Frank Dully | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 18 | Padraig Harrington | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 19 | Peter Jacobsen | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 20 | Mike Weir | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 21 | Gary Nicklaus | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 22 | Tom Lehman | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 23 | Nick Price | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 24 | Mark Calcavecchia | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 25 | Nick Faldo | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 26 | Curtis Strange | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 27 | John Daly | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 28 | Corey Pavin | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 29 | Stuart Appleby | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 30 | Bob May | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 31 | Stewart Cink | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 33 | Jeff Maggert | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 34 | Steve Stricker | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 35 | Ian Woosnam | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 36 | Frank Nobilo | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 37 | Robert Allenby | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 38 | Shigeki Maruyama | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 39 | Grant Waite | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 40 | Robert Damron | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 41 | Paul Lawrie | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 42 | Frank Lickliter | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 43 | Dudley Hart | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 44 | Billy Ray Brown | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 45 | Jay Williamson | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 46 | Joe Durant | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 47 | Loren Roberts | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 48 | Greg Kraft | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 49 | Jeff Sluman | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 50 | Dennis Paulson | XRC | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 51 | Chris Perry | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 52 | Andy Bean | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
25th Anniversary Buybacks – Auto
| Card | Description | Rookie | Auto | Mem/Tech | Serial #’d | SPs | Stated Odds | Point |
|---|
| 1 | Tiger Woods | XRC | Auto | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
25th Anniversary Buybacks – Checklist
| Card | Description | Rookie | Auto | Mem/Tech | Serial #’d | SPs | Stated Odds | Point |
|---|
| 196 | Shigeki Maruyama | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 197 | Sergio Garcia | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 198 | Fred Couples | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 199 | Chris DiMarco | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 200 | Joe Durant | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
25th Anniversary Buybacks – Defining Moments
| Card | Description | Rookie | Auto | Mem/Tech | Serial #’d | SPs | Stated Odds | Point |
|---|
| 124 | Tiger Woods | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 125 | Gene Sarazen | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 126 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 127 | Arnold Palmer | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 128 | Nick Faldo | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 129 | Mark O’Meara | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 130 | Lee Janzen | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 131 | Fred Couples | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 132 | Sergio Garcia | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 133 | Stewart Cink | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 134 | John Daly | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 135 | Bernhard Langer | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 136 | Tom Lehman | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 137 | Corey Pavin | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 138 | Raymond Floyd | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 139 | Payne Stewart | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 140 | Gary Player | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 141 | Tom Kite | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
25th Anniversary Buybacks – Leaderboard
| Card | Description | Rookie | Auto | Mem/Tech | Serial #’d | SPs | Stated Odds | Point |
|---|
| 88 | Colin Montgomerie | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 89 | John Daly | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 90 | Tiger Woods | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 91 | Fred Couples | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 92 | Jesper Parnevik | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 93 | Lee Janzen | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 94 | Justin Leonard | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 95 | Mark O’Meara | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 96 | Tom Lehman | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 97 | David Duval | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 98 | Michael Clark II | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 99 | Sergio Garcia | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 100 | Chris DiMarco | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 101 | Mike Weir | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 102 | Joe Durant | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 103 | Nick Price | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 104 | Nick Faldo | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 105 | Bernhard Langer | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
25th Anniversary Buybacks – Legends
| Card | Description | Rookie | Auto | Mem/Tech | Serial #’d | SPs | Stated Odds | Point |
|---|
| 53 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 54 | Gary Player | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 55 | Larry Nelson | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 56 | Bernhard Langer | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 57 | Tom Kite | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 58 | Hale Irwin | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 59 | Arnold Palmer | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 60 | Chi-Chi Rodriguez | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 61 | Raymond Floyd | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 62 | Gary McCord | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 63 | Bobby Jones | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 64 | Payne Stewart | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 65 | Gene Sarazen | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 66 | Byron Nelson | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 67 | Ken Venturi | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 68 | Tom Weiskopf | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
25th Anniversary Buybacks – The Golden Bear
| Card | Description | Rookie | Auto | Mem/Tech | Serial #’d | SPs | Stated Odds | Point |
|---|
| 106 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 107 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 108 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 109 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 110 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 111 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 112 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 113 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 114 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 115 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 116 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 117 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 118 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 119 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 120 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 121 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 122 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 123 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
25th Anniversary Buybacks – Tour Time
| Card | Description | Rookie | Auto | Mem/Tech | Serial #’d | SPs | Stated Odds | Point |
|---|
| 176 | Tiger Woods | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 177 | David Duval | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 178 | Joe Durant | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 179 | Sergio Garcia | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 180 | Steve Stricker | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 181 | Brad Faxon | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 182 | Peter Jacobsen | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 183 | Fred Couples | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 184 | Jesper Parnevik | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 185 | Lee Janzen | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 186 | Justin Leonard | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 187 | Mark O’Meara | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 188 | Tom Lehman | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 189 | Nick Faldo | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 190 | Michael Clark II | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 191 | Jeff Sluman | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 192 | Mike Weir | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 193 | Corey Pavin | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 194 | John Daly | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 195 | Jack Nicklaus | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
25th Anniversary Buybacks – Victory March
| Card | Description | Rookie | Auto | Mem/Tech | Serial #’d | SPs | Stated Odds | Point |
|---|
| 142 | Steve Stricker | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 143 | Dennis Paulson | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 144 | Garrett Willis | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 145 | Brad Faxon | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 146 | Mark Calcavecchia | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 147 | Loren Roberts | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 148 | Duffy Waldorf | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 149 | Joe Durant | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 150 | Robert Allenby | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 151 | Tiger Woods | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 152 | Nick Faldo | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 153 | Jesper Parnevik | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 154 | Tom Lehman | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 155 | Dudley Hart | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 156 | Nick Price | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 157 | Corey Pavin | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 158 | Stewart Cink | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 159 | Padraig Harrington | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 160 | Michael Clark II | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 161 | Paul Lawrie | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 162 | Rory Sabbatini | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 163 | Chris DiMarco | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 164 | Justin Leonard | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 165 | David Duval | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 166 | Mike Weir | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 167 | Colin Montgomerie | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 168 | Sergio Garcia | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 169 | Fred Couples | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 170 | Thomas Bjorn | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 171 | Mark O’Meara | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
| 172 | Craig Stadler | | | Buyback | 25 | | Random Inserts in Hobby and e-Pack | 20 |
