Product Details
The 2025-26 Upper Deck Artifacts Hockey set marks another exciting entry in Upper Deck’s long-running premium NHL trading card line, emphasizing autographs, game-used memorabilia, and high-end parallels. Released on September 24, 2025, this set continues the Artifacts tradition of blending historical reverence with future potential, particularly through its robust rookie offerings. While the full base set spans 240 cards (including veterans, stars, goalies, legends, and established rookies numbered 171-200 at /999), the spotlight here is on the “Redeemed Rookies” subset—cards 201-250, which are redemption-based for top prospects making their NHL debut in the 2025-26 season. These redemptions ensure collectors get cards of players who actually debut, adding an element of real-time relevance.
This review focuses on the rookies component, drawing from the official checklist and product breakdowns. We’ll analyze the variations, inserts, parallels, print runs, and distribution ratios, with examples highlighting key cards. Artifacts is known for its hit-heavy boxes, appealing to collectors chasing memorabilia and signatures, but it also rewards patient hunters with low-numbered gems. Overall, the set earns high marks for its premium feel and rookie depth, though the redemption system can frustrate those seeking instant gratification. If you’re a prospect enthusiast, this is a must-chase set—especially with a strong draft class featuring talents like Beckett Sennecke and Sam Dickinson.
Set Overview and Box Breakdown
Artifacts is available in Hobby and Blaster formats, with Hobby boxes providing the best value for hits. Based on official product details:
- Hobby Box Configuration: 8 packs per box, 4 cards per pack (32 cards total). Cases contain 20 boxes (two 10-box inner cases).
- Average Hits per Box: 3 autograph, memorabilia, or “tech” insert cards (e.g., acetate or special materials); 4 serial-numbered base or parallel cards; 1 Rookie Redemption card or Clear Cut acetate insert.
- Distribution Ratios: Rookie Redemptions appear roughly 1:8 packs (on average, one per box). Parallels like Emerald (/99) fall around 1:32 packs, while high-end relics (e.g., Black /5) are scarcer at 1:200+ packs. Autos average 1:10-15 packs, depending on tier. Overall, expect a 1:1 hit rate per pack for something premium, but variances occur.
- Case Hits: Deeper parallels and 1/1s (like Black Auto Relics) are case-level pulls, with odds around 1:20 boxes for ultra-rare items.
- Blaster Box Configuration: 6 packs per box, 4 cards per pack (24 cards total). Cases contain 20 boxes.
- Average Hits per Box: Fewer guarantees—typically 1-2 hits, skewed toward base parallels like Sky Blue (1:1 pack). Rookie Redemptions are possible but rarer (1:12-15 packs). Blasters are more budget-friendly but less hit-focused.
The rookie redemptions (201-250) are a highlight, representing prospects from all 32 NHL teams (including the new Utah Mammoth). Print runs emphasize scarcity, with base redemptions at /999 and parallels dropping to as low as /1. The set’s “tech” elements, like acetate inserts, add visual flair, but the real draw is the memorabilia integration—jersey swatches, patches, tags, and even fight straps.
Analysis of Variations, Inserts, and Parallels
The rookies set is layered with complexity, offering base cards, horizontal variations, color parallels, autographed versions, and relic inserts. Print runs decrease as rarity increases, creating a tiered chase. Here’s a breakdown:
1. Base Redeemed Rookies (Cards 201-250)
- Description: The core of the rookies set, featuring 50 prospects (some teams get multiples, e.g., Detroit Red Wings with Axel Sandin-Pellikka, Emmitt Finnie, and Michael Brandsegg-Nygard). These are vertical-design cards with action shots and team logos.
- Print Run: /999 each.
- Analysis: Accessible entry point for collectors, with solid odds (about 1:4 packs for any rookie redemption). Points to “24” in the checklist, possibly referring to a bounty program value. Examples:
- #201 Beckett Sennecke (Anaheim Ducks): A high-upside forward with scoring potential.
- #223 Michael Misa (San Jose Sharks): Noted for his speed and playmaking.
- #242 Sam Dickinson (San Jose Sharks): Defensive stalwart, one of two Sharks entries.
2. Horizontal Variations (SP1-SP10)
- Description: Short-print horizontal layouts for 10 top prospects, emphasizing dynamic poses.
- Print Run: /399 each.
- Analysis: These add variety, with odds around 1:40 packs. They’re scarcer than base but not elite. Examples:
- SP1 Matthew Schaefer (New York Islanders)
- SP6 Berkly Catton (Seattle Kraken)
- SP10 Isaac Howard (Edmonton Oilers)
3. Emerald Parallels
- Description: Green-tinted parallels of the full 50-card redeemed rookies set (201-250).
- Print Run: /99 each.
- Analysis: A mid-tier chase with vibrant aesthetics. Odds: ~1:32 packs. Great for team collectors. Example: #205 Alexander Nikishin (Carolina Hurricanes), a defensive prospect with international pedigree.
4. Auto Variations (Tiers 1-3)
- Description: Autographed versions divided into tiers based on prospect hype. Tier 1 for elite names, Tier 3 for solid but less heralded players. No stated print run in the checklist, but implied limits (e.g., “point” value of 20 suggests small runs, possibly /20 or group-signed).
- Count: 6 per tier (18 total).
- Analysis: Signature-focused, with on-card autos. Tiers reflect market value—Tier 1 commands premiums. Odds: 1:50-100 packs. Examples:
- Tier 1: I Matthew Schaefer (New York Islanders)
- Tier 2: VIII Axel Sandin-Pellikka (Detroit Red Wings)
- Tier 3: XIII Matvei Gridin (Calgary Flames)
5. Rookie Auto Horizontal Variants (SP1-SP5)
- Description: Signed horizontal versions for five top prospects.
- Print Run: /25 each.
- Analysis: Low-numbered autos make these hot chases. Odds: ~1:160 packs. Example: SP3 Beckett Sennecke (Anaheim Ducks).
6. Rookie Relics (Gold, Emerald, Purple, Black)
- Description: Game-used memorabilia cards, limited to six top prospects (I-VI: Schaefer, Misa, Sennecke, Cowan, Dickinson, Catton). Variations include jersey-jersey (Jsy-Jsy), jersey-patch (Jsy-Patch), patch-patch, patch-tag, and patch-fight strap.
- Print Runs and Sub-Variations:
- Gold // (Jsy-Jsy): /399
- Emerald // (Jsy-Patch): /99
- Purple // (Patch-Patch): /49
- Black // (Patch-Tag): /5
- Analysis: Relics elevate the set’s premium appeal. The progression from basic jersey swatches to rare fight straps mirrors scarcity. Odds start at 1:20 for Gold and climb to 1:1000+ for Black. “Point” values (60-140) may tie to redemption programs. Example: III Beckett Sennecke Gold // (Anaheim Ducks, /399) – Dual jersey pieces from draft or junior gear.
7. Rookie Relics Autos
- Description: Combining signatures with memorabilia for the same six prospects.
- Print Runs and Sub-Variations:
- Gold Auto // (Jsy-Jsy): /35
- Emerald Auto // (Jsy-Patch): /15
- Purple Auto // (Patch-Patch): /5
- Black Auto // (Patch-Fight Strap): /1
- Analysis: The pinnacle of the rookies set—true 1/1s in Black are grails. Odds: 1:100 for Gold Auto, up to 1:4000+ for Black. These command high secondary market prices. Example: VI Berkly Catton Black Auto // (Seattle Kraken, /1) – Features a fight strap patch with on-card auto.
Pros and Cons of the Set
- Pros: Deep rookie focus with 50+ prospects; excellent memorabilia variety; low print runs create excitement. The redemption system ensures relevance, and parallels like Emerald add collectible depth.
- Cons: Redemptions can delay fulfillment (Upper Deck typically ships within months of debut). Limited to six players for relics/autos feels narrow amid a strong class. Blaster boxes underwhelm for hits.
- Value Rating: 8.5/10. Hobby boxes retail around $150-200, with strong ROI on pulls like /1 relics. Ideal for prospect investors.
Base Redeemed Rookies (/999)
| Card # | Player | Team | Notes |
|---|---|---|---|
| 201-210 | Beckett Sennecke (ANA), Jonathan Aspirot (BOS), Zach Metsa (BUF), Matvei Gridin (CGY), Alexander Nikishin (CAR), Sam Rinzel (CHI), Zakhar Bardakov (COL), Jack Williams (CBJ), Oskar Back (DAL), Axel Sandin-Pellikka (DET) | Various | Core prospects |
| 211-220 | Isaac Howard (EDM), Uvis Balinskis (FLA), Taylor Ward (LAK), Danila Yurov (MIN), Oliver Kapanen (MTL), Brady Martin (NSH), Arseny Gritsyuk (NJD), Matthew Schaefer (NYI), Noah Laba (NYR), Nikolas Matinpalo (OTT) | Various | Mid-round gems |
| 221-230 | Devin Kaplan (PHI), Ben Kindel (PIT), Michael Misa (SJS), Berkly Catton (SEA), Tyler Tucker (STL), Charle-Edouard D’Astous (TBL), Easton Cowan (TOR), Dmitri Simashev (UTA), Braeden Cootes (VAN), Carl Lindbom (VGK) | Various | Balanced team coverage |
| 231-240 | Ivan Miroshnichenko (WSH), Nikita Chibrikov (WPG), Joel Nystrom (CAR), Taylor Makar (COL), Emmitt Finnie (DET), Michael Brandsegg-Nygard (DET), David Tomasek (EDM), Hunter Haight (MIN), Max Shabanov (NYI), Marshall Warren (NYI) | Various | Multiple per team (e.g., DET x3) |
| 241-250 | Harrison Brunicke (PIT), Sam Dickinson (SJS), Curtis Douglas (TBL), Dominic James (TBL), Tom Willander (VAN), Cam Lund (SJS), Matthew Robertson (NYR), Charles-Alexis Legault (CAR), Ryan Greene (CHI), Colten Ellis (BUF) | Various | Late additions |
Horizontal Variations (/399)
| SP # | Player | Team |
|---|---|---|
| SP1-SP5 | Matthew Schaefer (NYI), Michael Misa (SJS), Beckett Sennecke (ANA), Easton Cowan (TOR), Sam Dickinson (SJS) | Top draft picks |
| SP6-SP10 | Berkly Catton (SEA), Alexander Nikishin (CAR), Axel Sandin-Pellikka (DET), Danila Yurov (MIN), Isaac Howard (EDM) | Rising stars |
Emerald Parallels (/99)
- Mirrors the full 50-card base set (201-250). Example subset: 201 Beckett Sennecke (ANA), 242 Sam Dickinson (SJS).
Auto Variations (Tiers, Limited ~ /20 Implied)
| Tier | Cards | Examples |
|---|---|---|
| 1 (I-VI) | 6 | I Matthew Schaefer (NYI), VI Berkly Catton (SEA) |
| 2 (VII-XII) | 6 | VII Alexander Nikishin (CAR), XII Braeden Cootes (VAN) |
| 3 (XIII-XVIII) | 6 | XIII Matvei Gridin (CGY), XVIII Michael Brandsegg-Nygard (DET) |
Rookie Auto Horizontal Variants (/25)
| SP # | Player | Team |
|---|---|---|
| SP1-SP5 | Matthew Schaefer (NYI), Michael Misa (SJS), Beckett Sennecke (ANA), Easton Cowan (TOR), Sam Dickinson (SJS) | Elite signed horizontals |
Rookie Relics (Limited to I-VI Players)
| Variation | Mem Type | Print Run | Example |
|---|---|---|---|
| Gold // | Jsy-Jsy | /399 | I Matthew Schaefer (NYI) |
| Emerald // | Jsy-Patch | /99 | II Michael Misa (SJS) |
| Purple // | Patch-Patch | /49 | III Beckett Sennecke (ANA) |
| Black // | Patch-Tag | /5 | IV Easton Cowan (TOR) |
Rookie Relics Autos (Limited to I-VI Players)
| Variation | Mem Type | Print Run | Example |
|---|---|---|---|
| Gold Auto // | Jsy-Jsy | /35 | V Sam Dickinson (SJS) |
| Emerald Auto // | Jsy-Patch | /15 | VI Berkly Catton (SEA) |
| Purple Auto // | Patch-Patch | /5 | I Matthew Schaefer (NYI) |
| Black Auto // | Patch-Fight Strap | /1 | II Michael Misa (SJS) |
In summary, the 2025-26 Artifacts rookies set delivers a compelling mix of accessibility and exclusivity, making it a standout for NHL collectors. With strong distribution and visual appeal, it’s poised to be a fan favorite—happy hunting!
Card Gallery:
Checklist:
2025-2026 Artifacts Checklist Rookies Checklist
Base Redeemed Rookies (/999)
These form the core rookie set, covering prospects from all NHL teams.
| Form # | Set Name | Card # | Player | Team | Auto | Mem | #’d | Point |
|---|---|---|---|---|---|---|---|---|
| 50 | Redeemed Rookies | 201 | Beckett Sennecke | Anaheim Ducks | 999 | 24 | ||
| 50 | Redeemed Rookies | 202 | Jonathan Aspirot | Boston Bruins | 999 | 24 | ||
| 50 | Redeemed Rookies | 203 | Zach Metsa | Buffalo Sabres | 999 | 24 | ||
| 50 | Redeemed Rookies | 204 | Matvei Gridin | Calgary Flames | 999 | 24 | ||
| 50 | Redeemed Rookies | 205 | Alexander Nikishin | Carolina Hurricanes | 999 | 24 | ||
| 50 | Redeemed Rookies | 206 | Sam Rinzel | Chicago Blackhawks | 999 | 24 | ||
| 50 | Redeemed Rookies | 207 | Zakhar Bardakov | Colorado Avalanche | 999 | 24 | ||
| 50 | Redeemed Rookies | 208 | Jack Williams | Columbus Blue Jackets | 999 | 24 | ||
| 50 | Redeemed Rookies | 209 | Oskar Back | Dallas Stars | 999 | 24 | ||
| 50 | Redeemed Rookies | 210 | Axel Sandin-Pellikka | Detroit Red Wings | 999 | 24 | ||
| 50 | Redeemed Rookies | 211 | Isaac Howard | Edmonton Oilers | 999 | 24 | ||
| 50 | Redeemed Rookies | 212 | Uvis Balinskis | Florida Panthers | 999 | 24 | ||
| 50 | Redeemed Rookies | 213 | Taylor Ward | Los Angeles Kings | 999 | 24 | ||
| 50 | Redeemed Rookies | 214 | Danila Yurov | Minnesota Wild | 999 | 24 | ||
| 50 | Redeemed Rookies | 215 | Oliver Kapanen | Montreal Canadiens | 999 | 24 | ||
| 50 | Redeemed Rookies | 216 | Brady Martin | Nashville Predators | 999 | 24 | ||
| 50 | Redeemed Rookies | 217 | Arseny Gritsyuk | New Jersey Devils | 999 | 24 | ||
| 50 | Redeemed Rookies | 218 | Matthew Schaefer | New York Islanders | 999 | 24 | ||
| 50 | Redeemed Rookies | 219 | Noah Laba | New York Rangers | 999 | 24 | ||
| 50 | Redeemed Rookies | 220 | Nikolas Matinpalo | Ottawa Senators | 999 | 24 | ||
| 50 | Redeemed Rookies | 221 | Devin Kaplan | Philadelphia Flyers | 999 | 24 | ||
| 50 | Redeemed Rookies | 222 | Ben Kindel | Pittsburgh Penguins | 999 | 24 | ||
| 50 | Redeemed Rookies | 223 | Michael Misa | San Jose Sharks | 999 | 24 | ||
| 50 | Redeemed Rookies | 224 | Berkly Catton | Seattle Kraken | 999 | 24 | ||
| 50 | Redeemed Rookies | 225 | Tyler Tucker | St. Louis Blues | 999 | 24 | ||
| 50 | Redeemed Rookies | 226 | Charle-Edouard D’Astous | Tampa Bay Lightning | 999 | 24 | ||
| 50 | Redeemed Rookies | 227 | Easton Cowan | Toronto Maple Leafs | 999 | 24 | ||
| 50 | Redeemed Rookies | 228 | Dmitri Simashev | Utah Mammoth | 999 | 24 | ||
| 50 | Redeemed Rookies | 229 | Braeden Cootes | Vancouver Canucks | 999 | 24 | ||
| 50 | Redeemed Rookies | 230 | Carl Lindbom | Vegas Golden Knights | 999 | 24 | ||
| 50 | Redeemed Rookies | 231 | Ivan Miroshnichenko | Washington Capitals | 999 | 24 | ||
| 50 | Redeemed Rookies | 232 | Nikita Chibrikov | Winnipeg Jets | 999 | 24 | ||
| 50 | Redeemed Rookies | 233 | Joel Nystrom | Carolina Hurricanes | 999 | 24 | ||
| 50 | Redeemed Rookies | 234 | Taylor Makar | Colorado Avalanche | 999 | 24 | ||
| 50 | Redeemed Rookies | 235 | Emmitt Finnie | Detroit Red Wings | 999 | 24 | ||
| 50 | Redeemed Rookies | 236 | Michael Brandsegg-Nygard | Detroit Red Wings | 999 | 24 | ||
| 50 | Redeemed Rookies | 237 | David Tomasek | Edmonton Oilers | 999 | 24 | ||
| 50 | Redeemed Rookies | 238 | Hunter Haight | Minnesota Wild | 999 | 24 | ||
| 50 | Redeemed Rookies | 239 | Max Shabanov | New York Islanders | 999 | 24 | ||
| 50 | Redeemed Rookies | 240 | Marshall Warren | New York Islanders | 999 | 24 | ||
| 58 | Redeemed Rookies | 241 | Harrison Brunicke | Pittsburgh Penguins | 999 | 24 | ||
| 58 | Redeemed Rookies | 242 | Sam Dickinson | San Jose Sharks | 999 | 24 | ||
| 58 | Redeemed Rookies | 243 | Curtis Douglas | Tampa Bay Lightning | 999 | 24 | ||
| 58 | Redeemed Rookies | 244 | Dominic James | Tampa Bay Lightning | 999 | 24 | ||
| 58 | Redeemed Rookies | 245 | Tom Willander | Vancouver Canucks | 999 | 24 | ||
| 58 | Redeemed Rookies | 246 | Cam Lund | San Jose Sharks | 999 | 24 | ||
| 58 | Redeemed Rookies | 247 | Matthew Robertson | New York Rangers | 999 | 24 | ||
| 58 | Redeemed Rookies | 248 | Charles-Alexis Legault | Carolina Hurricanes | 999 | 24 | ||
| 58 | Redeemed Rookies | 249 | Ryan Greene | Chicago Blackhawks | 999 | 24 | ||
| 58 | Redeemed Rookies | 250 | Colten Ellis | Buffalo Sabres | 999 | 24 |
Horizontal Variations (/399)
Short-print horizontal designs for select top prospects.
| Form # | Set Name | Card # | Player | Team | Auto | Mem | #’d | Point |
|---|---|---|---|---|---|---|---|---|
| 50 | Redeemed Rookies Horizontal Variation #SP1 | SP1 | Matthew Schaefer | New York Islanders | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP2 | SP2 | Michael Misa | San Jose Sharks | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP3 | SP3 | Beckett Sennecke | Anaheim Ducks | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP4 | SP4 | Easton Cowan | Toronto Maple Leafs | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP5 | SP5 | Sam Dickinson | San Jose Sharks | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP6 | SP6 | Berkly Catton | Seattle Kraken | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP7 | SP7 | Alexander Nikishin | Carolina Hurricanes | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP8 | SP8 | Axel Sandin-Pellikka | Detroit Red Wings | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP9 | SP9 | Danila Yurov | Minnesota Wild | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP10 | SP10 | Isaac Howard | Edmonton Oilers | 399 | 24 |
Emerald Parallels (/99)
Green parallels of the full base rookie set.
| Form # | Set Name | Card # | Player | Team | Auto | Mem | #’d | Point |
|---|---|---|---|---|---|---|---|---|
| 50 | Redeemed Rookies Emerald // | 201 | Beckett Sennecke | Anaheim Ducks | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 202 | Jonathan Aspirot | Boston Bruins | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 203 | Zach Metsa | Buffalo Sabres | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 204 | Matvei Gridin | Calgary Flames | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 205 | Alexander Nikishin | Carolina Hurricanes | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 206 | Sam Rinzel | Chicago Blackhawks | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 207 | Zakhar Bardakov | Colorado Avalanche | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 208 | Jack Williams | Columbus Blue Jackets | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 209 | Oskar Back | Dallas Stars | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 210 | Axel Sandin-Pellikka | Detroit Red Wings | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 211 | Isaac Howard | Edmonton Oilers | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 212 | Uvis Balinskis | Florida Panthers | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 213 | Taylor Ward | Los Angeles Kings | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 214 | Danila Yurov | Minnesota Wild | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 215 | Oliver Kapanen | Montreal Canadiens | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 216 | Brady Martin | Nashville Predators | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 217 | Arseny Gritsyuk | New Jersey Devils | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 218 | Matthew Schaefer | New York Islanders | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 219 | Noah Laba | New York Rangers | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 220 | Nikolas Matinpalo | Ottawa Senators | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 221 | Devin Kaplan | Philadelphia Flyers | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 222 | Ben Kindel | Pittsburgh Penguins | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 223 | Michael Misa | San Jose Sharks | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 224 | Berkly Catton | Seattle Kraken | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 225 | Tyler Tucker | St. Louis Blues | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 226 | Charle-Edouard D’Astous | Tampa Bay Lightning | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 227 | Easton Cowan | Toronto Maple Leafs | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 228 | Dmitri Simashev | Utah Mammoth | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 229 | Braeden Cootes | Vancouver Canucks | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 230 | Carl Lindbom | Vegas Golden Knights | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 231 | Ivan Miroshnichenko | Washington Capitals | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 232 | Nikita Chibrikov | Winnipeg Jets | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 233 | Joel Nystrom | Carolina Hurricanes | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 234 | Taylor Makar | Colorado Avalanche | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 235 | Emmitt Finnie | Detroit Red Wings | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 236 | Michael Brandsegg-Nygard | Detroit Red Wings | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 237 | David Tomasek | Edmonton Oilers | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 238 | Hunter Haight | Minnesota Wild | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 239 | Max Shabanov | New York Islanders | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 240 | Marshall Warren | New York Islanders | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 241 | Harrison Brunicke | Pittsburgh Penguins | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 242 | Sam Dickinson | San Jose Sharks | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 243 | Curtis Douglas | Tampa Bay Lightning | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 244 | Dominic James | Tampa Bay Lightning | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 245 | Tom Willander | Vancouver Canucks | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 246 | Cam Lund | San Jose Sharks | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 247 | Matthew Robertson | New York Rangers | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 248 | Charles-Alexis Legault | Carolina Hurricanes | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 249 | Ryan Greene | Chicago Blackhawks | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 250 | Colten Ellis | Buffalo Sabres | 99 | 24 |
Auto Variations (Tiers 1-3)
Autographed cards tiered by prospect ranking, with limited print runs.
| Form # | Set Name | Card # | Player | Team | Auto | Mem | #’d | Point |
|---|---|---|---|---|---|---|---|---|
| 51 | Redeemed Auto Variation Rookies – Tier 1 | I | Matthew Schaefer | New York Islanders | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 1 | II | Michael Misa | San Jose Sharks | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 1 | III | Beckett Sennecke | Anaheim Ducks | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 1 | IV | Easton Cowan | Toronto Maple Leafs | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 1 | V | Sam Dickinson | San Jose Sharks | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 1 | VI | Berkly Catton | Seattle Kraken | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 2 | VII | Alexander Nikishin | Carolina Hurricanes | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 2 | VIII | Axel Sandin-Pellikka | Detroit Red Wings | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 2 | IX | Danila Yurov | Minnesota Wild | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 2 | X | Ben Kindel | Pittsburgh Penguins | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 2 | XI | Emmitt Finnie | Detroit Red Wings | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 2 | XII | Braeden Cootes | Vancouver Canucks | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 3 | XIII | Matvei Gridin | Calgary Flames | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 3 | XIV | Dmitri Simashev | Utah Mammoth | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 3 | XV | Isaac Howard | Edmonton Oilers | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 3 | XVI | Harrison Brunicke | Pittsburgh Penguins | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 3 | XVII | Hunter Haight | Minnesota Wild | 20 | |||
| 51 | Redeemed Auto Variation Rookies – Tier 3 | XVIII | Michael Brandsegg-Nygard | Detroit Red Wings | 20 |
Rookie Auto Horizontal Variants (/25)
Signed horizontal versions for elite prospects.
| Form # | Set Name | Card # | Player | Team | Auto | Mem | #’d | Point |
|---|---|---|---|---|---|---|---|---|
| 51 | Redeemed Rookie Auto Horizontal Variants #SP1 | SP1 | Matthew Schaefer | New York Islanders | 25 | 60 | ||
| 51 | Redeemed Rookie Auto Horizontal Variants #SP2 | SP2 | Michael Misa | San Jose Sharks | 25 | 60 | ||
| 51 | Redeemed Rookie Auto Horizontal Variants #SP3 | SP3 | Beckett Sennecke | Anaheim Ducks | 25 | 60 | ||
| 51 | Redeemed Rookie Auto Horizontal Variants #SP4 | SP4 | Easton Cowan | Toronto Maple Leafs | 25 | 60 | ||
| 51 | Redeemed Rookie Auto Horizontal Variants #SP5 | SP5 | Sam Dickinson | San Jose Sharks | 25 | 60 |
Rookie Relics Gold // (/399)
Gold relic inserts with jersey memorabilia for top prospects.
| Form # | Set Name | Card # | Player | Team | Auto | Mem | #’d | Point |
|---|---|---|---|---|---|---|---|---|
| 51 | Redeemed Rookie Relics I Gold // | I | Matthew Schaefer | New York Islanders | Jsy-Jsy | 399 | 60 | |
| 51 | Redeemed Rookie Relics II Gold // | II | Michael Misa | San Jose Sharks | Jsy-Jsy | 399 | 60 | |
| 51 | Redeemed Rookie Relics III Gold // | III | Beckett Sennecke | Anaheim Ducks | Jsy-Jsy | 399 | 60 | |
| 51 | Redeemed Rookie Relics IV Gold // | IV | Easton Cowan | Toronto Maple Leafs | Jsy-Jsy | 399 | 60 | |
| 51 | Redeemed Rookie Relics V Gold // | V | Sam Dickinson | San Jose Sharks | Jsy-Jsy | 399 | 60 | |
| 51 | Redeemed Rookie Relics VI Gold // | VI | Berkly Catton | Seattle Kraken | Jsy-Jsy | 399 | 60 |
Rookie Relics Gold Auto // (/35)
Autographed gold relics with jersey pieces.
| Form # | Set Name | Card # | Player | Team | Auto | Mem | #’d | Point |
|---|---|---|---|---|---|---|---|---|
| 51 | Redeemed Rookie Relics Gold Auto // | I | Matthew Schaefer | New York Islanders | Auto | Jsy-Jsy | 35 | 60 |
| 51 | Redeemed Rookie Relics Gold Auto // | II | Michael Misa | San Jose Sharks | Auto | Jsy-Jsy | 35 | 60 |
| 51 | Redeemed Rookie Relics Gold Auto // | III | Beckett Sennecke | Anaheim Ducks | Auto | Jsy-Jsy | 35 | 60 |
| 51 | Redeemed Rookie Relics Gold Auto // | IV | Easton Cowan | Toronto Maple Leafs | Auto | Jsy-Jsy | 35 | 60 |
| 51 | Redeemed Rookie Relics Gold Auto // | V | Sam Dickinson | San Jose Sharks | Auto | Jsy-Jsy | 35 | 60 |
| 51 | Redeemed Rookie Relics Gold Auto // | VI | Berkly Catton | Seattle Kraken | Auto | Jsy-Jsy | 35 | 60 |
Rookie Relics Emerald // (/99)
Emerald relics with jersey-patch memorabilia.
| Form # | Set Name | Card # | Player | Team | Auto | Mem | #’d | Point |
|---|---|---|---|---|---|---|---|---|
| 52 | Redeemed Rookie Relics Emerald // | I | Matthew Schaefer | New York Islanders | Jsy-Patch | 99 | 140 | |
| 52 | Redeemed Rookie Relics Emerald // | II | Michael Misa | San Jose Sharks | Jsy-Patch | 99 | 140 | |
